TS
Tom SPENCER
Finisher
1:03:00
1002
Tatra Trail
U23M
Vereinigtes KÖnigreich
inov8
843
Ranking
2
Overall
2
Sex
2
Age Category
Info
Diff 1st
+00:37
Avg speed
14.3 km/h
Outline
See
TS
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | |
|---|---|---|---|---|---|---|
5.1 km | 0 km Start - Siwa | Sa. 09:00 | 0:00:00 | - | 0 m+ | |
3.5 km | 5.1 km Magura Witowska 1 | 2 | Sa. 09:25 | 0:25:54 | 11.8 km/h | 362 m+ |
6.5 km | 8.6 km Magura Witowska 2 | 2 | Sa. 09:40 | 0:40:10 | 14.7 km/h | 528 m+ |
15.1 km Meta SIWA | 2 | Sa. 10:03 | 1:03:00 | 17 km/h | 629 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | vauban mountain trail - grand parcours | 11 | 14 km | 966 m+ | 01:09:40 | |
2025 | vauban mountain trail - montee verticale | 28 | 5.9 km | 1121 m+ | 00:46:17 | |
2025 | corendon tahtali run to sky - run to sky | 7 | 27 km | 2680 m+ | 03:12:28 | |
2024 | sierre-zinal - sierre-zinal | 16 | 31.3 km | 2190 m+ | 02:39:36 |


