Outline
See
PM
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
| 5.1 km | 0 km Start - Siwa | Sat 09:00 | 0:00:00 | - | 0 m+ | ||
| 3.5 km | 5.1 km Magura Witowska 1 | - | - | - | 362 m+ | ||
| 6.5 km | 8.6 km Magura Witowska 2 | - | - | - | 528 m+ | ||
| 15.1 km Meta SIWA | - | - | - | 629 m+ | 
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category | |
|---|---|---|---|---|---|---|---|
| 2025 | marathon du mont-blanc - 23 km du mont-blanc | 17 | 23.6 km | 1590 m+ | 02:16:17 | ||
| 2025 | chandrexa trail - chandrexa ch18 | 2 | 19 km | 960 m+ | 01:27:08 | ||
| 2024 | salomon ultra pirineu - mitja pirineu 21k | 18 | 21 km | 1200 m+ | 01:34:40 | ||
| 2024 | marathon du mont-blanc - km vertical | 21 | 3.8 km | 1000 m+ | 00:45:02 | ||
| 2024 | trencacims paüls - cursa júnior trencacims | 4 | 17 km | 1250 m+ | 01:42:10 | ||
| 2023 | ruteÑita - ruteÑita juvenil | 4 | 12.7 km | 792 m+ | 01:08:00 | ||
| 2022 | val d’aran by UTMB® - sky promesses | 1 | 15 km | 800 m+ | 01:23:44 | 


